ASTROLOGY SPORTS

BASEBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL MLB PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Pitchers B/T Wt DOB
40 Winston Abreu R/R 170 04/05/1977
45 Erik Bedard L/L 190 03/06/1979
34 Kris Benson R/R 205 11/07/1974
* 25 Kurt Birkins L/L 190 08/11/1980 60-day Disabled List
52 Chris Britton R/R 280 12/16/1982
56 Brian Burres L/L 180 04/08/1981
35 Daniel Cabrera R/R 260 05/28/1981
27 Bruce Chen L/L 215 06/19/1977
* 72 Brian Finch R/R 215 09/27/1981
* -- Anderson Garcia R/R 170 03/23/1981
* 91 Franklyn Gracesqui S/L 245 08/20/1979
32 LaTroy Hawkins R/R 215 12/21/1972
47 Jim Hoey R/R 200 12/30/1982
* 47 Jim Johnson R/R 225 06/27/1983
* 81 Ryan Keefer L/R 225 08/10/1981
29 Adam Loewen L/L 235 04/09/1984
13 Rodrigo Lopez R/R 185 12/14/1975
57 Julio Manon R/R 200 06/10/1973
* 39 Cory Morris R/R 200 06/02/1979
30 Russ Ortiz R/R 220 06/05/1974
* 36 John Parrish L/L 200 11/26/1977 60-day Disabled List
49 Hayden Penn R/R 195 10/13/1984
* 47 Aaron Rakers R/R 230 01/22/1977 60-day Disabled List
37 Chris Ray R/R 225 01/12/1982
43 Sendy Rleal R/R 180 06/21/1980
* 80 Marino Salas R/R 190 02/02/1981
53 Todd Williams R/R 220 02/13/1971
Catchers B/T Wt DOB
55 Ramon Hernandez R/R 225 05/20/1976
18 Chris Widger R/R 220 05/21/1971
Infielders B/T Wt DOB
* -- Angel Chavez R/R 200 07/22/1981
12 Brandon Fahey L/R 160 01/18/1981
14 Chris Gomez R/R 190 06/16/1971
6 Melvin Mora R/R 200 02/02/1972
1 Brian Roberts S/R 175 10/09/1977
23 Fernando Tatis R/R 195 01/01/1975
10 Miguel Tejada R/R 215 05/25/1976
Outfielders B/T Wt DOB
16 Jeff Fiorentino L/R 180 04/14/1983
31 Jay Gibbons L/L 205 03/02/1977
* 63 Val Majewski L/L 215 06/19/1981
21 Nick Markakis L/L 195 11/17/1983
11 David Newhan L/R 170 09/07/1973
17 Corey Patterson L/R 175 08/13/1979
Designated Hitters B/T Wt DOB
15 Kevin Millar R/R 215 09/24/1971

* in above table means player is not on active roster as of Sep 29, 2006


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.